Xiaomi Mi 10T Lite
₨49,999
The Xiaomi has introduced its new Mi 10T which is going to be the Lite version. The smartphone is brought to target those users who can’t afford the flagship version. With such a specification and price, users will happily go for it. Xiaomi Mi 10T Lite has 2.42 Octa-core processor and the chipset is Qualcomm SM8250 Snapdragon 865. This is a powerful chipset that is used in the flagship version of Samsung as well. Xiaomi’s Mi 10T Lite is the direct successor of the Mi 9 Lite of last year, and also the budget variant of the Xiaomi Mi 10.
Features;
Build | OS | Android 10.0 OS | |
---|---|---|---|
Dimensions | 165.3 x 76.8 x 9 mm | ||
Weight | 214 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Atlantic Blue, Pearl Gray, Rose Gold Beach | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) | |
Chipset | Qualcomm SM7225 Snapdragon 750 5G (8 nm) | ||
GPU | Adreno 619 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10, 120Hz refresh rate, 450 nits typ. brightness (advertised) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K, 1080p, gyro-EIS) | ||
Front | 16 MP, f/2.5, 25mm (wide), 1/3.06″ HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
Radio | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back (Gorilla Glass 5), Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4820 mAh | |
– Fast charging 33W |
Additional information
Brand | Xiaomi |
---|---|
RAM Size | 6GB |
ROM Size | 128 GB |
color |